| | SiteMech.NET CMS | SiteMech.NET Frontend Framework | Coming soon... |
| 1. Supported DBMSs: |
| Microsoft SQL Server | + | + | |
| Microsoft Access | − | ± | |
| MySQL | + | + | |
| 2. Application Platform: |
| ASP.NET 1.1 | ± | ± | |
| ASP.NET 2.0 | + | + | |
| 3. Supported Web Servers: |
| Microsoft IIS 5.01 | + | + | |
| Microsoft IIS 6.0 | + | + | |
| 4. Supported OSs: |
| Windows XP | ± | ± | |
| Windows Vista | + | + | |
| Windows 2000 Server | + | + | |
| Windows 2003 Server | + | + | |
| 5. Content management features: |
| WYSIWYG-editor | + | + | |
| File upload manager | + | − | + |
| Media-files embedding into website documents | + | − | + |
| Media-files linking into website documents | + | − | + |
| Multiple documents editing | ± | − | + |
| Preview before publication | ± | − | + |
| Spell checker | | − | + |
| Workflow support | − | − | + |
| Task lists | − | − | + |
| Content publishing planning | − | − | + |
| 6. Website interactive features management |
| Banner system | + | − | |
| Discussion groups | − | − | + |
| Polls and surveys | + | − | |
| Event calendar | + | − | |
| Blogs | − | | + |
| Image galleries | + | − | |
| RSS publishing | − | + | |
| RSS aggregation | − | + | |
| Newsletters bulk sending | + | − | |
| Email notifications | + | + | |
| E-commerce | + | + | |
| 7. Other features: |
| Site usage statistics | + | | |
| Documents versions control | − | | + |
| Multiple UNDO/REDO | + | − | |
| Multiple websites management with one CMS installation | + | | |
| Built-in search engine | + | + | |
| 8. UI flexibility: |
| UI skins | + | | |
| Multi-language UI | + | + | |
| Regional settings customization | + | − | |
| Context help | + | − | |
| 9. Security and permissions management: |
| User defined roles/groups (additionally to built-in) | + | + | |
| Access limitation to system modules | + | − | |
| Access limitation to particular documents | + | − | |
| Access limitation to document fields | + | − | |
| Access limitation to particular actions | + | − | |
| 10. Data storage administration: |
| Database scheme editor | + | − | |
| User-defined document types | + | + | |
| User-defined document attributes | + | + | |
| User-defined site structure | + | + | |
| Data access audit/logging | + | − | |
| 11. Architecture flexibility: |
| Integration with existing websites without website code modification | | | |
| Integration with existing websites without database adaptation | − | | |
| External modules and third-party components (plug-ins) support | + | − | |
| 12. Browsers compotibility: |
| Microsoft Internet Explorer | + | + | |
| Mozilla Firefox | + | + | |
| Safari (Apple Mac) | + | + | |
| Opera | ± | + | |
| 13. Support: |
| Users manual | + | + | |
| Developers manual | + | + | |
| System administrators manual | + | + | |
| Phone support | | | |
| Online support | + | + | |
| Online learning | | − | + |
| 14. Licensing schemes |
| Unlimited | + | + | |
| Unlimited with source code | − | | |
| Per web-server | + | | |
| Per site/domain | | | + |
| Per user | | − | − |
| Per developer | | − | − |
| Per connection | | − | − |
| Per module | | − | + |
| Updates subscription | + | + | |